2012 | 2016 | ||||
DEM. | REP. | DEM. | REP. | CHANGE IN DEM. EDGE | |
Filipino | 36% | 46% | 52% | 33% | +28 |
Vietnamese | 32 | 36 | 45 | 29 | +20 |
Hmong | 63 | 12 | 76 | 6 | +19 |
Korean | 56 | 33 | 70 | 27 | +19 |
Asian Indian | 68 | 10 | 71 | 13 | +1 |
Chinese | 56 | 19 | 51 | 18 | -4 |
Japanese | 59 | 28 | 59 | 34 | -6 |
Cambodian | 62 | 11 | 68 | 26 | -9 |
All Asian-Americans | 51 | 28 | 57 | 24 | +11 |
此次大选99%以上的选票已经统计,下面是公布的各项统计数据,结论是一目了然的。
全国得票总数:希拉里6 ...
亚裔:65%希拉里,29%川普;
tianfangye 发表于 2016-11-13 19:21
欢迎光临 华人论坛 (http://stock.yayabay.com/forum/) | Powered by Discuz! 7.2 |